info@mdplindia.co.in
(Machines, Equipments, Material Handling, Heat Treatment & Power Sources)
Total Area of Unit I – 40,000 Sq. Ft. (Covered area 25,000 Sq. Ft.)
Total Area of Unit II – 1,00,000 Sq. Ft. (Covered area 20,000 Sq. Ft.)
METAL FORMING (List of Hydraulic Presses in Unit-I)
SR | CAPACITY (TONNES) | SPAN (MM) | STROKE (MM) | RAM DIA. (MM) | DAYLIGHT (MM) | Max. Thk. Job can be taken |
1 | 100 | 2500 | 400 | 180 | 500 | 12 mm |
2 | 500 | 5000 | 600 | 420 | 700 | 45 mm |
3 | 600 | 5500 | 800 | 460 | 900 | 56 mm |
4 | 1000 | 5900 | 1200 | 550 | 1385 | 100 mm |
5 | 1200 | 6000 | 1200 | 630 | 1385 | 120 mm |
6 | 2000 | 5000 | 1500 | 800 | 1680 | 160 mm |
METAL FORMING (List of Hydraulic Presses in Unit-II)
SR | CAPACITY (TONNES) | SPAN (MM) | STROKE (MM) | RAM DIA. (MM) | DAYLIGHT (MM) | Max. Thk. Job can be taken |
1 | 1000 | 5900 | 1200 | 550 | 1385 | 100 mm |
2 | 1200 | 6000 | 1200 | 630 | 1385 | 120 mm |
PLATE BENDING MACHINE (ROLLING) | HYDRAULIC - 3 ROLLERS | MAX. WIDTH 3000 mm x Thk. 100 mm |
FOR MATERIAL HANDLING (List of EOT Cranes)
UNIT - I | UNIT - II | ||||
SR | SWL (TONNES) | QTY. | SR | SWL (TONNES) | QTY. |
1 | 5 | 11 Nos. | 1 | 15 | 1 No. |
2 | 10 | 3 Nos. | 2 | 25 | 2 No. |
3 | 20 | 2 Nos. | 3 | 30 | 1 No. |
4 | 30 | 1 No. | 4 | 50 | 1 No. |
FABRICATION WORK (Unit-I)
SR | MACHINE | MAKE | CAPACITY | QTY. |
1 | WELDING MACHINE for SMAW | MEMCO | 600 Amps. | 4 Nos. |
2 | WELDING MACHINE for SMAW | MEMCO | 400 Amps. | 6 Nos. |
3 | WELDING MACHINE for SAW | MEMCO | 1200 Amps. | 1 No. |
4 | WELDING MACHINE for GTAW | ARCRAFT | 400 Amps. | 1 No. |
5 | WELDING MACHINE for MIG | PANASONIC | 400 Amps. | 2 Nos. |
6 | AIR PLASMA CUTTING M/C | ADVANCE | UPTO 100 THK. | 1 No. |
FABRICATION WORK (Unit-II)
SR | MACHINE | MAKE | CAPACITY | QTY. |
1 | WELDING MACHINE for SMAW | WARRP | 600 Amps. | 22 Nos. |
2 | WELDING MACHINE for SAW | WARRP | 1200 Amps. | 2 Nos. |
3 | AIR PLASMA CUTTING M/C | ARCRAFT | UPTO 60 THK. | 1 No. |
4 | WELOINK ROTATOILS | WBUILT | 50 Tons | 4 Set |
5 | COLUMN & ROOM | WBUILT | 6.0 Mt | 1 Set |
HEAT TREATMENT (Unit-I)
SR | DESCRIPTION | TYPE | SIZE (In Mtrs.) | CAPACITY | QTY. |
1 | HEATING FURNACE (PERMANENT) | OIL FIRED | 4.5 x 4.5 x 1.8(HT) | Max. 25 Tones Wt. | 1 No. |
2 | MODULAR FURNACE (PORTABLE) | OIL FIRED | 3.0 x 3.0 x 1.5(HT) | Max. 10 Tones Wt. | 1 No. |
3 | HEATING FURNACE | ELECTRICAL | 0.75 x 0.6 x 0.4(HT) | Max. 200 Kgs. Wt. | 1 No. |
HEAT TREATMENT (Unit-II)
SR | DESCRIPTION | TYPE | SIZE (In Mtrs.) | CAPACITY | QTY. |
1 | HEATING FURNACE | OIL FIRED | 6.0 x 6.0 x 2.5(HT) | Max. 35 Tones Wt. | 1 No. |
2 | MODULAR FURNACE | OIL FIRED | AS PER SIZE (CUSTOM BUILT) | Max. 100 Tones Wt. | 1 Set |
POWER SUPPLY :
UNIT-I - Connected Load of 360 KVA@22 kV High Tension supply (Utility Provider: MSEDCL)+ BACKUP DG Set 250KVA
UNIT-II - Connected Load of 375KVA@22 kV High Tension supply (Utility Provider: MSEDCL)